| G v | L | R | C | Name | gScore | Achv | Spec |
|---|---|---|---|---|---|---|---|
| 0 | 70 | Shagz | 1081 | 0 | Protection (8/5/48) | ||
| 0 | 43 | Possum | 170 | 0 | Beast Mastery (31/0/0) | ||
| 2 | 70 | Dtose | 1002 | 0 | Combat (18/43/0) | ||
| 2 | 70 | Yatahey | 916 | 0 | Restoration (5/0/56) | ||
| 2 | 70 | Kazun | 1078 | 0 | Feral Combat (5/45/11) | ||
| 2 | 70 | Xirkoris | 1016 | 0 | Beast Mastery (41/20/0) | ||
| 2 | 70 | Stoic | 874 | 0 | Feral Combat (5/49/7) | ||
| 2 | 70 | Ceedar | 918 | 1155 | Awaiting first view | ||
| 2 | 70 | Sarkoris | 1044 | 0 | Protection (8/5/48) | ||
| 2 | 70 | Xroft | 826 | 0 | Frost (10/7/44) | ||
| 2 | 70 | Desumus | 1166 | 0 | Arms (35/23/3) | ||
| 2 | 70 | Chagz | 770 | 0 | Fire (12/46/3) | ||
| 2 | 70 | Siid | 1059 | 0 | Protection (9/42/10) | ||
| 2 | 68 | Sherrif | 599 | 0 | Marksmanship (9/49/0) | ||
| 2 | 70 | Digger | 633 | 0 | Enhancement (20/40/0) | ||
| 2 | 70 | Mtose | 950 | 0 | Frost (0/0/61) | ||
| 2 | 62 | Chubbins | 244 | 0 | Enhancement (5/37/0) | ||
| 2 | 47 | Soulsapper | 171 | 0 | Beast Mastery (38/0/0) | ||
| 2 | 65 | Septer | 211 | 0 | Enhancement (9/39/0) | ||
| 2 | 16 | Mcluvvin | 23 | 0 | Combat (0/4/0) | ||
| 2 | 55 | Squiglee | Visit | 0 | Awaiting first view | ||
| 3 | 70 | Dreadlin | 1015 | 0 | Protection (5/5/51) | ||
| 3 | 70 | Kursk | 1123 | 0 | Holy (23/38/0) | ||
| 3 | 61 | Mordan | 452 | 0 | Combat (9/42/0) | ||
| 3 | 70 | Khakhann | 1044 | 0 | Beast Mastery (41/20/0) | ||
| 4 | 70 | Zoelyn | 1068 | 0 | Beast Mastery (41/20/0) | ||
| 4 | 76 | Repent | 1047 | 0 | Discipline (40/21/0) | ||
| 4 | 70 | Nakan | 1026 | 0 | Enhancement (5/39/17) | ||
| 5 | 70 | Lhel | 961 | 0 | Frost (10/0/51) | ||
| 5 | 70 | Crush | 1018 | 0 | Holy (43/18/0) | ||
| 5 | 70 | Tavis | 1066 | 0 | Holy (46/15/0) | ||
| 5 | 70 | Arthaw | 1005 | 0 | Restoration (5/0/56) | ||
| 5 | 70 | Kalliope | 955 | 0 | Fire (8/42/11) | ||
| 5 | 70 | Grimscythe | Visit | 0 | Awaiting first view | ||
| 5 | 70 | Tandrassi | 716 | 0 | Frost (12/1/48) | ||
| 5 | 70 | Lutziffer | 970 | 0 | Demonology (9/46/6) | ||
| 5 | 70 | Aribella | 1083 | 0 | Holy (45/16/0) | ||
| 5 | 70 | Kamahal | 1148 | 0 | Arms (33/28/0) | ||
| 5 | 70 | Leix | 1007 | 0 | Arcane (45/13/3) | ||
| 5 | 70 | Predacia | 1067 | 0 | Shadow (14/0/47) | ||
| 5 | 70 | Glave | 1025 | 0 | Demonology (6/44/11) | ||
| 5 | 70 | Bansheel | 1085 | 0 | Holy (20/41/0) | ||
| 5 | 70 | Brotak | 740 | 0 | Arms (31/30/0) | ||
| 5 | 78 | Beaupeep | 969 | 0 | Frost (13/0/48) | ||
| 5 | 70 | Futile | 1078 | 0 | Restoration (3/0/58) | ||
| 5 | 70 | Demonea | 992 | 0 | Restoration (0/5/56) | ||
| 5 | 70 | Kulran | 1075 | 0 | Combat (19/42/0) | ||
| 5 | 70 | Dauren | 873 | 0 | Fury (8/41/12) | ||
| 5 | 70 | Dobbinator | 1023 | 0 | Enhancement (11/34/16) | ||
| 5 | 70 | Ugor | 1096 | 0 | Fury (17/44/0) |
Comments
No comments on this guild yet.
Reply
You need to register in order to post.